LBT-2: Large Belt Thresher


Features
- Careful design virtually eliminates chance of seed carry-over. "Open" concept allows operator to easily check for problems.
- Effectively threshes soybeans, phaselous beans, canola(rapeseed), small grains and other similar crops.
- Accommodates plants with widely differing seed sizes without readjustment
- Designed for efficient use by single operator
- Seed collection chute unloads instantly into envelope or bag at the push of a lever. No trays to bother with.
- Designed with safety in mind. Switch and motor are dustproof and upper threshing belt is spring-loaded to prevent serious injury.
- Aerodynamic separation of seed and straw results in exceptionally clean seed with very little loss. No screens to catch straw and cause contamination.
- Clearance between belts is adjustable to regulate the aggressiveness of threshing action. Because of the alternate arrangement of the belt support rollers, readjustment is seldom necessary.
| Data | Indoor | Field Electric |
|---|---|---|
| Length (mm) (not including tongue) | 2127 | 2494 |
| Width (mm) | 1042 | 1786 |
| Belt Width (mm) | 600 | 600 |
| Threshing Area Length (mm) | 720 | 720 |
| Pricing | CDN $ | U.S $ |
|---|---|---|
| Electric Motor w/ Indoor Caster Wheels (220V/60Hz) | $41,354 | $30,635 |
| Electric Motor w/ Indoor Caster Wheels (220V/50Hz) | $42,634 | $31,580 |
| Electric Motor w/ Outdoor Field Wheels (220V/60Hz) | $46,140 | $34,181 |
| Electric Motor w/ Outdoor Field Wheels (220V/50Hz) | $48,695 | $36,070 |
| Gasoline Motor w/ Outdoor Field Wheels | $51,106 | $37,857 |
| Belt Replacement Pricing | CDN $ | U.S $ |
|---|---|---|
| Top - Bucket Top Type | $700 | $520 |
| Bottom - Bucket Top Type | $864 | $638 |
| Top - Cleat Type | $1,051 | $779 |
| Bottom - Diamond Shape Type | $1,095 | $813 |
| Top - Chevron Type | $1,051 | $779 |
| Bottom - Chevron Type | $1,095 | $813 |
Video Overview
Not What You're Looking For?
There is more selections of our product to check out!
