PSDS-1: Pneumatic Seed Delivery System


Features
- Operating is simple and easy. During delivering, no seed will be stuck in the system.
- Automatic Dispenser version provides easy way to load seed. As an envelope or container is under loading position, the gate will automatically open.
- Designed to be used with the Agriculex SCS-2 Corn Sheller
- The updated PSDS-1A is designed to automatically detect and deliver seed samples when seed enters the seed catcher. With the capacity of transferring seeds up to 8lbs/min.
| Data | |
|---|---|
| Seed Collecting Chamber | |
| Length (mm) | 636 |
| Width (mm) | 360 |
| Storage Height (mm) | 1885 |
| Max Discharge Height (mm) | 1473 |
| Min Discharge Height (mm) | 914 |
| Seed Catcher | |
| Length (mm) | 230 |
| Width (mm) | 360 |
| Height (mm) | 310 |
| Electrical (Automatic Discharge Only) | 115V/230 VAC 50/60 Hz |
| Compressed Air | 33CFM@80PSIG, VACUUM -9kPa |
| Pricing | CDN $ | U.S $ |
|---|---|---|
| PSDS-1A (110V/60Hz or 220V/50Hz) Auto Detect Seed Catcher - Manual Discharge | $6,848 | $5,072 |
| PSDS-1A (110V/60Hz or 220V/50Hz) Auto Detect Seed Catcher - Automatic Discharge | $7,696 | $5,701 |
Video Overview
Not What You're Looking For?
There is more selections of our product to check out!
