SPT-1A: Single Plant Thresher


Features
- Effectively threshes different crops from soybeans to canola
- Little to no seed carry-over through careful design
- Exceptionally clean seed with little loss from aerodynamic separation
- Easy to be used by just one operator
- Electric and gasoline versions available
- Adjustable settings
Data Indoor Field Gasoline
Length (mm)
(not including tongue)2010 2010 2010
Width (mm) 790 1112 1112
Height (mm) 1134 1318 1318
Belt Width (mm) top belt 300; bottom belt 406 top belt 300; bottom belt 406 top belt 300; bottom belt 406
Threshing Area Length (mm) 420 420 420
Motor 3/4 hp
110V Or 220V
10.8A 5.4A
60Hz *3/4 hp
110V Or 220V
10.8A 5.4A
60Hz *120cc ,4HP
4 Stroke
Weight in kg (boxed) 160 170 180
Pricing | CDN $ | U.S $ |
---|---|---|
Electric Motor w/ Indoor Caster Wheels (110V/60Hz) | $23,145 | $17,145 |
Electric Motor w/ Indoor Caster Wheels (220V/50Hz) | $23,934 | $17,729 |
Electric Motor w/ Outdoor Field Wheels (110V/60Hz) | $24,239 | $17,955 |
Electric Motor w/ Outdoor Field Wheels (220V/50Hz) | $25,591 | $18,958 |
Gasoline Motor w/ Outdoor Field Wheels | $29,337 | $21,732 |
Belt Replacement Pricing | CDN $ | U.S $ |
---|---|---|
SPT-1 | ||
Top - Bucket Top Type | $370 | $275 |
Bottom - Bucket Top Type | $415 | $308 |
Top - Cleat Type | $537 | $397 |
Bottom - Diamond Shape Type | $607 | $450 |
SPT-1A | ||
Top - Bucket Top Type | $370 | $275 |
Bottom - Bucket Top Type | $437 | $324 |
Top - Cleat Type | $537 | $397 |
Bottom - Diamond Shape Type | $734 | $544 |
Top - Chevron Type | $537 | $397 |
Bottom - Chevron Type | $734 | $544 |
Video Overview
Not What You're Looking For?
There is more selections of our product to check out!