SPT-1A: Single Plant Thresher




Features
- Effectively threshes different crops from soybeans to canola
- Little to no seed carry-over through careful design
- Exceptionally clean seed with very little loss from aerodynamic separation
- Easy to be used by just one operator
- Electric and gasoline versions available
- Adjustable settings
Data | Indoor | Field | Gasoline |
---|---|---|---|
Length (mm) (not including tongue) | 2010 | 2010 | 2010 |
Width (mm) | 790 | 1112 | 1112 |
Height (mm) | 1134 | 1318 | 1318 |
Belt Width (mm) | top belt 300; bottom belt 406 | top belt 300; bottom belt 406 | top belt 300; bottom belt 406 |
Threshing Area Length (mm) | 420 | 420 | 420 |
Motor | 3/4 hp 110V Or 220V 10.8A 5.4A 60Hz * | 3/4 hp 110V Or 220V 10.8A 5.4A 60Hz * | 120cc ,4HP 4 Stroke |
Weight in kg (boxed) | 160 | 170 | 180 |
Pricing | CDN $ | U.S $ |
---|---|---|
Electric Motor w/ Indoor Caster Wheels (110V/60Hz) Forage version | $18,438 $19,360 | $13,658 $14,341 |
Electric Motor w/ Indoor Caster Wheels (220V/50Hz) Forage version | $19,066 $20,019 | $14,123 $14,829 |
Electric Motor w/ Outdoor Field Wheels (110V/60Hz) Forage version | $19,309 $20,273 | $14,303 $15,018 |
Electric Motor w/ Outdoor Field Wheels (220V/50Hz) Forage version | $20,387 $21,406 | $15,102 $15,857 |
Gasoline Motor w/ Outdoor Field Wheels Forage version | $23,371 $24,540 | $17,312 $18,177 |
Belt Replacement Pricing | CDN $ | U.S $ |
---|---|---|
SPT-1 | ||
Top - Bucket Top Type | $293 | $217 |
Top - Cleat Type | $426 | $315 |
Bottom - Bucket Top Type | $330 | $244 |
Bottom - Diamond Shape Type | $482 | $357 |
SPT-1A | ||
Top - Bucket Top Type | $293 | $217 |
Top - Cleat Type | $426 | $315 |
Bottom - Bucket Top Type | $347 | $257 |
Bottom - Diamond Shape Type | $583 | $432 |
Video Overview
Not What You're Looking For?
There is more selections of our product to check out!