SPT-1A: Single Plant Thresher




Features
- Effectively threshes different crops from soybeans to canola
- Little to no seed carry-over through careful design
- Exceptionally clean seed with very little loss from aerodynamic separation
- Easy to be used by just one operator
- Electric and gasoline versions available
- Adjustable settings
Data | Indoor | Field | Gasoline |
---|---|---|---|
Length (mm) (not including tongue) | 2010 | 2010 | 2010 |
Width (mm) | 790 | 1112 | 1112 |
Height (mm) | 1134 | 1318 | 1318 |
Belt Width (mm) | top belt 300; bottom belt 406 | top belt 300; bottom belt 406 | top belt 300; bottom belt 406 |
Threshing Area Length (mm) | 420 | 420 | 420 |
Motor | 3/4 hp 110V Or 220V 10.8A 5.4A 60Hz * | 3/4 hp 110V Or 220V 10.8A 5.4A 60Hz * | 120cc ,4HP 4 Stroke |
Weight in kg (boxed) | 160 | 170 | 180 |
Pricing | CDN $ | U.S $ |
---|---|---|
Electric Motor w/ Indoor Caster Wheels (110V/60Hz) Forage version | $20,282 $21,296 | $15,024 $15,746 |
Electric Motor w/ Indoor Caster Wheels (220V/50Hz) Forage version | $20,973 $22,021 | $15,536 $16,312 |
Electric Motor w/ Outdoor Field Wheels (110V/60Hz) Forage version | $21,240 $22,301 | $15,734 $16,520 |
Electric Motor w/ Outdoor Field Wheels (220V/50Hz) Forage version | $22,426 $23,547 | $16,613 $17,443 |
Gasoline Motor w/ Outdoor Field Wheels Forage version | $25,709 $26,994 | $19,044 $19,995 |
Belt Replacement Pricing | CDN $ | U.S $ |
---|---|---|
SPT-1 | ||
Top - Bucket Top Type | $323 | $239 |
Top - Cleat Type | $469 | $347 |
Bottom - Bucket Top Type | $363 | $269 |
Bottom - Diamond Shape Type | $531 | $393 |
SPT-1A | ||
Top - Bucket Top Type | $323 | $239 |
Top - Cleat Type | $469 | $347 |
Bottom - Bucket Top Type | $382 | $283 |
Bottom - Diamond Shape Type | $642 | $476 |
Video Overview
Not What You're Looking For?
There is more selections of our product to check out!